| Indicator | Full | Modified | N/A | Score |
|---|---|---|---|---|
| Problem Plants | ☐ | ☐ | ☐ | ___ |
| Pedestrians | ☐ | ☐ | ☐ | ___ |
| Vehicles | ☐ | ☐ | ✓ | 5 |
| Dogs | ☐ | ✓ | ☐ | ___ |
| Ungulates | ☐ | ☐ | ✓ | 5 |
| Pest Animals | ☐ | ☐ | ☐ | ___ |
| Indigenous Cover | ☐ | ☐ | ☐ | ___ |
| Indigenous Birds | ☐ | ☐ | ☐ | ___ |
| Indigenous Reptiles | ☐ | ✓ | ☐ | 3 |
| Veg Disturbance | ☐ | ✓ | ☐ | ___ |
| Buffering | ☐ | ☐ | ☐ | ___ |


| Topsoil | Present |
| Ancient Dune Sand | ~10,000 yr |
| Tephra Ash | ~20,000 yr |
| Lahar Debris | ~500,000 yr |